Product inquiry
We would be pleased to provide you with an individual offer and would be glad to advise you personally:
Tel: +49 (0) 2394 / 91 11 36
Tubular HEATERS | RHK series - Straight version
Ø 8,5 mm | Ø 12 mm | Ø 16 mm
Straight, annealed for bending, to DIN 44874/44875 and VDE 0720/0721.

| straight length mm | Cat. No. Ø 8,5 mm | Cat. No. Ø 12 mm | Cat. No. Ø 16 mm |
|---|---|---|---|
| 400 | 85110400 | 12110400 | 16110400 |
| 600 | 85110600 | 12110600 | 16110600 |
| 800 | 85110800 | 12110800 | 16110800 |
| 1000 | 85111000 | 12111000 | 16111000 |
| 1200 | 85111200 | 12111200 | 16111200 |
| 1400 | 85111400 | 12111400 | 16111400 |
| 1600 | 85111600 | 12111600 | 16111600 |
| 1800 | 85111800 | 12111800 | 16111800 |
| 2000 | 85112000 | 12112000 | 16112000 |
| 2200 | 85112200 | 12112200 | 16112200 |
| 2400 | 85112400 | 12112400 | 16112400 |
| 2600 | 85112600 | 12112600 | 16112600 |
| 2800 | 85112800 | 12112800 | 16112800 |
| 3000 | 85113000 | 12113000 | 16113000 |
| 3200 | 85113200 | 12113200 | 16113200 |
| 3400 | 85113200 | 12113400 | 16113400 |
| 3600 | 85113600 | 12113600 | 16113600 |
| 3800 | 85113800 | 12113800 | 16113800 |
| 4000 | 85114000 | 12114000 | 16114000 |
| 4250 | 85114250 | 12114250 | 16114250 |
| 4500 | 85114500 | 12114500 | 16114500 |
| 4750 | 85114750 | 12114750 | 16114750 |
| 5000 | 85115000 | 12115000 | 16115000 |
| 5250 | 85115250 | 12115250 | 16115250 |
| 5500 | 85115500 | 12115500 | 16115500 |
Available on request: other lengths and heating capacities, unheated zones, other voltages and materials.



